Registration Category | Regular Until 15 July 2025 |
Late Registration 16 July 2025 Onwards |
---|---|---|
Delegate (Members) | ₹ 8,500 | ₹ 9,500 |
Delegate (Non-Members) | ₹ 9,500 | ₹ 10,500 |
Delegate (AHS) | ₹ 4,000 | ₹ 5,000 |
Post Graduate Students | ₹ 3,500 | ₹ 4,500 |
Accompanying Person | ₹ 3,500 | ₹ 4,500 |
Industry (Sponsor) | ₹ 30,000 | ₹ 30,000 |
Name | fee |
---|---|
Yoga | ₹ 1000 |
Speech and swallow | ₹ 1000 |
Onco -Nutrition | ₹ 1000 |
Regenerative Medicine | ₹ 1000 |
Precision oncology & Pharmacogenomics | ₹ 1000 |
Onco Pathology | ₹ 1000 |
Name | Fee |
---|---|
PG Exam boot camp | ₹ 1000 |
Inside the cell : exploring the power of molecular biology | ₹ 1000 |
Emerging technologies on oncology : the role of AI | ₹ 1000 |
Research Methodology Workshop | ₹ 3000 |
The above-mentioned rates are inclusive of all applicable taxes.
Members Association: ASCO, ISMPO, BOG, IASO, SOGO, AROI, AMOI, AOMSI, and AMPI.
Members AHS: Onco-Nurses, Radiologists, Geneticists, Pharmacists, Molecular Biologists, Onco-Nutritionist & Others
Copyright© 2025 Designed & Developed by GHA Conferences