S.No. | Name | Poster Number | Organisation | Paper topic |
---|---|---|---|---|
1 | Dr Vivek B Maleyur | 82 | Kmio, Bengaluru | Clinoco-pathological Features And The Role Of Cd4/cd8 Ratio In Predicting Response To Nact Flot In Gastric Cancer |
2 | Gopu Bhargav Reddy | 150 | Cancer Institute Adyar | Time To Diagnosis Nodal Lymphoma:systems Basedhealthcare Pathway Analysis From A Regional Cancer Center In Southern India |
3 | Manjunath S Hiremani | 123 | Kmio, Bengaluru | Study Of Spectrum Of Bcr/abl Mutations And Treatment Outcomes In Imatinib Resistant Patients With Cml In A Tertiary Centre In South India |
4 | Dr Toyaja Jadhav | 18 | Indian Airforce (7 Airforce Hospital, Kanpur) | Worst Pattern Of Invasion In Oral Squamous Cell Carcinoma: Assessing The Prognosis Of The Malignancy From It's Invasive Front |
S.No. | Name | Poster Number | Organisation | Paper topic |
---|---|---|---|---|
1 | Dr Durga Prasan | 93 | Manipal Academy Of Higher Education/mazumdar Shaw Medical Foundation Bangalore | Prospective Identification Of Chemoresistant Phenotype In Advanced High Grade Serous Ovarian Carcinoma |
2 | Dr Gopishetty Raghu | 110 | Kmio, Bengaluru | Autologous Stem Cell Transplant Experience In Hematological Malignancies |
3 | Dr Manvi Pankaj | 36 | Hcg, Bangalore | Brachytherapy In Soft Tissue Sarcoma |
4 | Poornima | 120 | Manipal Hospital | Role Of Preneoadjuvant Axillary Lymph Node Clipping In Axillary Evaluation Of Node Positive Breast Cancer |
Copyright© 2025 Designed & Developed by GHA Conferences