Workshop Details | |||||
---|---|---|---|---|---|
Topic | Faculty | Date | Time | ||
How to Critically Evaluate a Scientific Paper | Prof (Dr) Nagesh Laxminarayan | 23 March, 2021 | 10:00 - 13:00 | ||
Calculating Clinical Significance (Effect Size, NNT) | Prof (Dr) Nagesh Laxminarayan | 24 March, 2021 | 10:00 - 13:00 |
Program Schedule | |||||
---|---|---|---|---|---|
Day 1 - Monday, 22-March, 2021, Basic of Research with Certification |
|||||
Time (IST) | Program | Speaker | |||
Pre-Conference Certification Workshop | |||||
10:00 - 13:00 | GCP Certification | Dr. Shalini Thakur | |||
Conference | |||||
14:00 - 14:05 | Welcome address | Prof (Dr) Vishal Rao US | |||
14:05 - 14:15 | Inaugural address | Dr S Sachidanand | |||
14:15 - 14:30 | Chairman address - Bedside to Bench Translational Research | Dr. B S Ajaikumar | |||
14:30 - 15:15 | Keynote address - Do's and don'ts of getting published. An author and editor perspective |
Prof (Dr) Peter A Brennan | |||
15:15 - 15:45 | Invited guest address - From prevention to healthcare: Producing and publishing knowledge | Prof Didier Jourdan | |||
15:45 - 15:55 | Chief guest address | Dr Sudhakar K | |||
15:55 - 16:05 | About GHRC | Ms. Meena Dalal | |||
16:05 - 16:15 | Vote of thanks | Dr. Balakrishna Shetty | |||
16:15 - 16:30 | My experience in cancer research - From research to publication and Implementation | Dr. Ravi Mehrotra | |||
16:30 - 16:50 | Statistical significance Vs Clinical significance | Dr. Prof (Dr) Nagesh Laxminarayana | |||
16:50 - 17:05 | Application of basic science research in oncology | Dr. Sachin Jadhav | |||
17:05 - 17:30 | How to get your paper published in a high impact journal? | Dr. Kieran Walsh |
Program Schedule | |||||
---|---|---|---|---|---|
Day 2 - Tuesday, 23-March, 2021, Statistics and Regulations |
|||||
Time (IST) | Program | Speaker | |||
Workshop | |||||
10:00 - 13:00 | Workshop - How to critically evaluate a scientific paper | Prof (Dr) Nagesh Laxminarayana | |||
Conference | |||||
14:00 - 14:05 | Wrap up of day 1 & Program of day 2 | Ms. Reshma Lobo | |||
14:05 - 14:45 | Keynote address - The role of basic research in reimagining India's Healthcare System | Dr. Vijay Chandru | |||
14:45 - 15:15 | Keynote address - Pitfalls and misconceptions with statistical analysis | Prof Beverley Hale | |||
15:15 - 15:35 | Biostatistics for clinicians | Dr. Mohamad Al-Tannir | |||
15:35 - 15:55 | RCT and RWE as research tools | Dr. Rajiv Bhatt | |||
15:55 - 16:15 | Healthcare indicators - Cancer data on "Haryana Cancer Atlas" | Dr. Meesha Chaturvedi | |||
16:15 - 16:35 | Keynote address - Principles of research design | Prof Oscar H. Franco | |||
16:35 - 16:55 | Understanding Null/ alternate hypothesis, controls and making a career in science |
Dr. Deepak K Saini | |||
16:55 - 17:15 | COVID Paradoxes: Is delivering outcomes and conducting research possible in India? | Dr. Ravindra M Mehta | |||
17:15 - 17:35 | Evidence Based medicine | Dr. Govind Babu | |||
17:35 - 17:55 | Health education in schools prevention of cancer | Dr. Rahul Mehra |
Program Schedule | ||
---|---|---|
Day 3 - Wednesday, 24-March, 2021, Scientific Writing |
||
Time (IST) | Program | Speaker |
Workshop | ||
10:00 - 13:00 | Workshop - Calculating clinical significance (effect size, NNT) | Prof (Dr) Nagesh Laxminarayana |
Conference | ||
14:00 - 14:10 | Wrap up of day 2 & Program of day 3 | Dr. Shalini Thakur |
14:10 - 14:55 | Systematic review and meta-analysis in medical research | Dr. Taulant Muka |
14:55 - 15:15 | Publish and Flourish | Dr. K S Gopinath |
15:15 - 15:35 | Significance of 'a priori' and 'post hoc' power analyses | Dr. Judu Ilavarasu |
15:35 - 15:55 | Clinical Research in Dentistry | Dr. Reem Ibrahim Andijani |
15:55 - 16:15 | Plagiarism, salami slicing and unethical approaches to scientific writing | Prof (Dr) Rui Amaral Mendes |
16:15 - 16:35 | Bioethics | Dr. Vijayanand |